This dataset provides the Labour Force Participation Rate (LFPR) percentage according to the usual principal status (ps) for each State and Union Territory in India. The data is sourced from the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation since 2020-21. It offers insights into the proportion of people in the labor force across different ...
fiscal_year | state | region | gender | labour_force_participation_rate | unit | note |
---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | rural | male | 59.4 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | rural | female | 39.4 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | rural | person | 49.3 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | urban | male | 59 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | urban | female | 24.1 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | urban | person | 41 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | rural+urban | male | 59.3 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | rural+urban | female | 34.8 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | rural+urban | person | 46.8 | labour_force_participation_rate in percentage | |
2023-24 | Arunachal Pradesh | rural | male | 56.4 | labour_force_participation_rate in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, and State wise Labour Force Participation Rate according to usual principal status [Data set]. Dataful. https://dataful.in/datasets/20532