This dataset provides the Labour Force Participation Rate (LFPR) in percentage according to usual status (ps+ss) for each State and Union Territory in India, segmented by age groups: 15-29 years, 15-59 years, 15 years and above, and all ages. Sourced from the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation, it captures labor force engagement...
fiscal_year | state | age_group | region | gender | labour_force_participation_rate | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | 15-29 years | rural | male | 63 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15-59 years | rural | male | 84.8 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15 years and above | rural | male | 77.9 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | all ages | rural | male | 59.7 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15-29 years | rural | female | 33.6 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15-59 years | rural | female | 59.1 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15 years and above | rural | female | 51.2 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | all ages | rural | female | 40.7 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15-29 years | rural | person | 48.6 | labour_force_participation_rate in percentage | |
2023-24 | Andhra Pradesh | 15-59 years | rural | person | 71.8 | labour_force_participation_rate in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, Age Group and State wise Labour Force Participation Rates according to usual status [Data set]. Dataful. https://dataful.in/datasets/20530