This dataset provides the Labour Force Participation Rate (LFPR) according to usual status (ps+ss) for individuals aged 15 years and above, segmented by the highest level of education completed, across different states and union territories. Sourced from the PLFS, this data assists in understanding the relationship between educational attainment and labor force engagement. For 2023-24, Chandigarh'...
fiscal_year | state | education_level | region | gender | share_of_workers | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | not literate | rural | male | 75.4 | share_of_workers in percentage | |
2023-24 | Arunachal Pradesh | not literate | rural | male | 79 | share_of_workers in percentage | |
2023-24 | Assam | not literate | rural | male | 86 | share_of_workers in percentage | |
2023-24 | Bihar | not literate | rural | male | 83.3 | share_of_workers in percentage | |
2023-24 | Chhattisgarh | not literate | rural | male | 82.2 | share_of_workers in percentage | |
2023-24 | Delhi | not literate | rural | male | 94.3 | share_of_workers in percentage | |
2023-24 | Goa | not literate | rural | male | 36 | share_of_workers in percentage | |
2023-24 | Gujarat | not literate | rural | male | 82.9 | share_of_workers in percentage | |
2023-24 | Haryana | not literate | rural | male | 56.6 | share_of_workers in percentage | |
2023-24 | Himachal Pradesh | not literate | rural | male | 59.5 | share_of_workers in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, State and Education level wise Labour Force Participation Rate according to usual principal status [Data set]. Dataful. https://dataful.in/datasets/20618