Loading data…
Dataful standardises India’s public data, from government portals, ministry bulletins and regulator filings, into clean, ready-to-use datasets you can preview and download in seconds.
BRSR_GD: Year, Company and Gender-wise Number of Workers and Employees and their Turn Over Rate Including Persons with Disabilities
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | employment_sub_category | total | male | female | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | HDB Financial Services Limited | L65993GJ2007PLC051028 | Non-banking Financial Services | Corporate and Retail Banking | Workers | Turnover Rate | Permanent Workers | total, male, female in percentage | Not applicable | |||
| 01-04-2025 | 31-03-2026 | HDB Financial Services Limited | L65993GJ2007PLC051028 | Non-banking Financial Services | Corporate and Retail Banking | Workers | Employees and Workers including Disabled | Total Workers | 0 | 0 | 0 | total, male, female in absolute number | |
| 01-04-2025 | 31-03-2026 | HDB Financial Services Limited | L65993GJ2007PLC051028 | Non-banking Financial Services | Corporate and Retail Banking | Workers | Employees and Workers including Disabled | Permanent Workers | 0 | 0 | 0 | total, male, female in absolute number | |
| 01-04-2025 | 31-03-2026 | HDB Financial Services Limited | L65993GJ2007PLC051028 | Non-banking Financial Services | Corporate and Retail Banking | Workers | Employees and Workers including Disabled | Otherthan Permanent Workers | 0 | 0 | 0 | total, male, female in absolute number | |
| 01-04-2025 | 31-03-2026 | HDB Financial Services Limited | L65993GJ2007PLC051028 | Non-banking Financial Services | Corporate and Retail Banking | Workers | Differently Abled Employees | Total Workers | total, male, female in absolute number | Not applicable |
Trusted by 70,000+ registered users
IIT Bombay
IIM Ahmedabad
GWU
IISER Thiruvananthapuram
O.P. Jindal Global University
Azim Premji University
Kautilya School of Public Policy
BITSoM (BITS School of Management)
IIM Trichy
IIM Lucknow
Rapido
Ernst & Young
Give
Council on Energy, Environment and Water
India Today
Ninjacart
IIT Bombay
IIM Ahmedabad
GWU
IISER Thiruvananthapuram
O.P. Jindal Global University
Azim Premji University
Kautilya School of Public Policy
BITSoM (BITS School of Management)
IIM Trichy
IIM Lucknow
Rapido
Ernst & Young
Give
Council on Energy, Environment and Water
India Today
NinjacartThe pipeline behind every dataset on Dataful, from first idea to a standardised download.
Create a free account, download free datasets today, and pay only when you need something exclusive.