This dataset provides the Labour Force Participation Rate (LFPR) based on the current weekly status for each state and union territory. NB: For 2023-24, Chandigarh's entire area has been considered urban for this survey. Before 2019-20, Ladakh was part of Jammu and Kashmir, and since 2020-21, Daman and Diu have been merged with Dadra and Nagar Haveli to form the union territory of Dadra and Nagar...
fiscal_year | state | age | region | gender | labour_force_participation_rate | unit | note |
---|---|---|---|---|---|---|---|
2023-24 | Andhra Pradesh | 15 years and above | rural | male | 76.9 | labour_force_participation_rate in percentage | |
2023-24 | Arunachal Pradesh | 15 years and above | rural | male | 79.4 | labour_force_participation_rate in percentage | |
2023-24 | Assam | 15 years and above | rural | male | 83 | labour_force_participation_rate in percentage | |
2023-24 | Bihar | 15 years and above | rural | male | 76.4 | labour_force_participation_rate in percentage | |
2023-24 | Chhattisgarh | 15 years and above | rural | male | 82 | labour_force_participation_rate in percentage | |
2023-24 | Delhi | 15 years and above | rural | male | 79.9 | labour_force_participation_rate in percentage | |
2023-24 | Goa | 15 years and above | rural | male | 76.1 | labour_force_participation_rate in percentage | |
2023-24 | Gujarat | 15 years and above | rural | male | 84.6 | labour_force_participation_rate in percentage | |
2023-24 | Haryana | 15 years and above | rural | male | 71.2 | labour_force_participation_rate in percentage | |
2023-24 | Himachal Pradesh | 15 years and above | rural | male | 78.8 | labour_force_participation_rate in percentage |
Ministry of Statistics and Programme Implementation. Year, Region, Gender, and State wise Labour Force Participation Rate according to current weekly status [Data set]. Dataful. https://dataful.in/datasets/20622