This dataset provides the labour force participation rates, expressed as a percentage, for persons aged 15-29 years, 15 years and above, and all persons in usual status. The data is sourced from the annual report of the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation. The labour force participation rates indicate the proportion of individual...
fiscal_year | age_group | region | gender | lfp_rates | unit | note |
---|---|---|---|---|---|---|
2023-24 | 15-29 years | rural | male | 65.1 | lfp_rates in percentage | |
2023-24 | 15-29 years | rural | female | 30.8 | lfp_rates in percentage | |
2023-24 | 15-29 years | rural | person | 48.1 | lfp_rates in percentage | |
2023-24 | 15 years and above | rural | male | 80.2 | lfp_rates in percentage | |
2023-24 | 15 years and above | rural | female | 47.6 | lfp_rates in percentage | |
2023-24 | 15 years and above | rural | person | 63.7 | lfp_rates in percentage | |
2023-24 | all ages | rural | male | 57.9 | lfp_rates in percentage | |
2023-24 | all ages | rural | female | 35.5 | lfp_rates in percentage | |
2023-24 | all ages | rural | person | 46.8 | lfp_rates in percentage | |
2023-24 | 15-29 years | urban | male | 59.9 | lfp_rates in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Age, Region, and Gender wise Labour Force Participation Rate [Data set]. Dataful. https://dataful.in/datasets/20450