This dataset captures the Worker Population Ratio (WPR) in usual status (ps+ss) for persons aged 15-29 years, 15 years and above, and all persons by gender and region.The data is sourced from the annual report of the Periodic Labour Force Survey (PLFS) conducted by the Ministry of Statistics and Programme Implementation. The years covered in the survey are from July to June. For instance, 2023-24 ...
fiscal_year | age_group | region | gender | worker_population_ratio | unit | note |
---|---|---|---|---|---|---|
2023-24 | 15-29 years | rural | male | 59.5 | worker_population_ratio in percentage | |
2023-24 | 15-29 years | rural | female | 28.3 | worker_population_ratio in percentage | |
2023-24 | 15-29 years | rural | person | 44 | worker_population_ratio in percentage | |
2023-24 | 15 years and above | rural | male | 78.1 | worker_population_ratio in percentage | |
2023-24 | 15 years and above | rural | female | 46.5 | worker_population_ratio in percentage | |
2023-24 | 15 years and above | rural | person | 62.1 | worker_population_ratio in percentage | |
2023-24 | all ages | rural | male | 56.3 | worker_population_ratio in percentage | |
2023-24 | all ages | rural | female | 34.8 | worker_population_ratio in percentage | |
2023-24 | all ages | rural | person | 45.6 | worker_population_ratio in percentage | |
2023-24 | 15-29 years | urban | male | 52.2 | worker_population_ratio in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Age, Region, and Gender wise Worker Population Ratio [Data set]. Dataful. https://dataful.in/datasets/20449