This dataset captures the labour force participation rates (LFPR), expressed as a percentage, according to usual status (ps+ss) for different social groups. It is derived from the PLFS reports and is sourced from the Ministry of Statistics and Programme Implementation. The data provides insights into labor force engagement across various social groups. The years covered in the survey are from July...
fiscal_year | social_group | region | gender | labour_force_participation_rate | unit | note |
---|---|---|---|---|---|---|
2023-24 | ST | rural | male | 60 | labour_force_participation_rate in percentage | |
2023-24 | SC | rural | male | 57.1 | labour_force_participation_rate in percentage | |
2023-24 | OBC | rural | male | 57.1 | labour_force_participation_rate in percentage | |
2023-24 | others | rural | male | 59.5 | labour_force_participation_rate in percentage | |
2023-24 | all | rural | male | 57.9 | labour_force_participation_rate in percentage | |
2023-24 | ST | rural | female | 48.5 | labour_force_participation_rate in percentage | |
2023-24 | SC | rural | female | 34.4 | labour_force_participation_rate in percentage | |
2023-24 | OBC | rural | female | 35 | labour_force_participation_rate in percentage | |
2023-24 | others | rural | female | 29.8 | labour_force_participation_rate in percentage | |
2023-24 | all | rural | female | 35.5 | labour_force_participation_rate in percentage |
Ministry of Statistics and Programme Implementation. PLFS: Year, Region, Gender, and Social Group wise Labour Force Participation Rates [Data set]. Dataful. https://dataful.in/datasets/20473