The dataset contains year- and company-wise data on number of forced and voluntary product recalls made, together with Reasons, on account of safety issues by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_recalls | reasons_for_recalls | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Forced recalls | 0 | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Voluntary recalls | 0 | ||
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Forced recalls | 0 | ||
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Voluntary recalls | 0 | ||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Forced recalls | 0 | ||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Voluntary recalls | 0 | ||
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Forced recalls | 0 | ||
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Voluntary recalls | 0 | ||
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Forced recalls | 1 | Market complaints products out of specifications, regulatory recommendations | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Voluntary recalls | 25 | Market complaints products out of specifications, regulatory recommendations |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Forced and Voluntary Product Recalls made, together with Reasons, on account of Safety Issues [Data set]. Dataful. https://dataful.in/datasets/20279