The dataset contains year- and company-wise compiled data on the total volume of material/products which have been recycled, reused and safely disposed, at the end of the life cycle of total material/products reclaimed by by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | material_type | reused | recycled | safely_disposed | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Plastic Including Packaging | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | E-Waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Hazardous waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Plastic Including Packaging | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | E-Waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Hazardous waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Plastic Including Packaging | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | E-Waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Hazardous waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Plastic Including Packaging | 900 | 900 | 0 | reused, recycled, safely_disposed in metric tonnes |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Total Volume of Material Reused, Recycled and Safely Disposed from Total Products and Material Reclaimed [Data set]. Dataful. https://dataful.in/datasets/19961