The dataset contains year- and company-wise compiled data on the total volume of material/products which have been recycled, reused and safely disposed, at the end of the life cycle of total material/products reclaimed by by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reporte...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | material_type | reused | recycled | safely_disposed | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Plastic Including Packaging | 0 | 156.96 | 0 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | E-Waste | 0 | 23.73 | 0 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Hazardous waste | 0 | 0 | 0.01 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Other waste1 | 0 | 4.1 | 0 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Plastic Including Packaging | 0 | 0 | 303.1 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | E-Waste | 0 | 0 | 15.29 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Hazardous waste | 0 | 0 | 2389.45 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Other waste1 | 0 | 0 | 125486.6 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Plastic Including Packaging | 0 | 9424 | 0 | reused, recycled, safely_disposed in metric tonnes | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | E-Waste | 0 | 0 | 0 | reused, recycled, safely_disposed in metric tonnes |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Total Volume of Material Reused, Recycled and Safely Disposed from Total Products and Material Reclaimed [Data set]. Dataful. https://dataful.in/datasets/19961