The dataset contains year- and company-wise compiled data with description on the different types of environmental and social risks which have been as a result of products/services operated, along with details of action taken in each case, by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR).
start_date | end_date | company_name | cin_number | main_business_activity | sector | name_of_product_or_service | risk_description | action_taken | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | ||||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | ||||
01-04-2023 | 31-03-2024 | Zf Steering Gear (India) Limited | L29130PN1981PLC023734 | Sale of Auto Components | Automobiles | Generation of Hazardous waste in whole plant area are as below... 1. Assembly Shop. 2. Machine Shop. 3. Paint Shop & Lab 4. ETP/STP. 5. Quality Milipore Lab. | Land Contamination. Health Hazard. Water Pollution. | 1) Separate Hazardous waste stored area. 2) Authorised person for Handling Hazardous waste. 3) Medical Health checkup once in year. 4) Zero discharge of Water at outside. 5) Seprate Non-Hazardous waste Stored area. | |
01-04-2023 | 31-03-2024 | Zf Steering Gear (India) Limited | L29130PN1981PLC023734 | Sale of Auto Components | Automobiles | Paint Shop | Genartion of process Waste & Paint. Uses of chemical. Discharge of Paint. Genration of Hazardous waste. | 1) For Disposal of Hazardous waste we had Membership with Authorised Party for disposition which is authorised from MPCB. 2) We have ETP/STP plant for Treatment of Process water. 3)Chemical is stored with Secondary Containtment. | |
01-04-2023 | 31-03-2024 | Zf Steering Gear (India) Limited | L29130PN1981PLC023734 | Sale of Auto Components | Automobiles | Posibility of Oil & lekages | Land Contamination | Secondary Contentment provided | |
01-04-2023 | 31-03-2024 | Zf Steering Gear (India) Limited | L29130PN1981PLC023734 | Sale of Auto Components | Automobiles | DG Yard | Stack Air Emission monitoring DG gensets. | To monitor the Stack Air Emission we have registered NABL Accredited lab to measure the Air Emission on quaterly basis as per MPCB CTO requirement. | |
01-04-2023 | 31-03-2024 | Zensar Technologies Limited | L72200PN1963PLC012621 | IT Services | Industrials | ||||
01-04-2023 | 31-03-2024 | Yes Bank Limited | L65190MH2003PLC143249 | Financial and Insurance Service | Capital Markets | ||||
01-04-2023 | 31-03-2024 | Yatra Online Limited | L63040MH2005PLC158404 | Support Service to organisations | Industrials | Yatra has not conducted a Life Cycle Assessment of any of its services as it is primarily rendering services as an Online Travel Agency. | Not required | ||
01-04-2023 | 31-03-2024 | Yatharth Hospital & Trauma Care Services Limited | U85110DL2008PLC174706 | Hospital Activity | Health Care Retail | Bio medical waste Generation | Risk for the environment and human beings as this a contaminated waste generated during the hospital operations | We have efficient procedures for handover/disposal of Biomedical waste to state Govt pollution board approved vendor, as per the Bio medical waste management guidelines. |
Securities and Exchange Board of India. BRSR: Year-, Company- and Product/Service-wise Environmental and Social Risks Identified and Action Taken [Data set]. Dataful. https://dataful.in/datasets/19959