| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Pearl Global Industries Limited | L74899HR1989PLC140150 | Manufacturing | Industrials | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Poonawalla Fincorp Limited | L51504PN1978PLC209007 | Financial And Insurance Service | Corporate and Retail Banking | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Poonawalla Fincorp Limited | L51504PN1978PLC209007 | Financial And Insurance Service | Corporate and Retail Banking | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Polycab India Limited | L31300GJ1996PLC114183 | Wires and Cables (W&C) | Telecommunications | Percentage of data breaches involving personally identilable information of customers |
Securities and Exchange Board of India. BRSR_P9: Year- and Company-wise Instances of Data Breaches Involving Customer Information [Data set]. Dataful. https://dataful.in/datasets/20280
Reporting Principle (P9): Information relating to data breaches The dataset contains year- and company-wise data on the number of instances of data breaches, including breaches involving personally identifiable information of customers, as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). This forms part of P9...
| 0 |
| value in percentage |
| 01-04-2025 | 31-03-2026 | Polycab India Limited | L31300GJ1996PLC114183 | Wires and Cables (W&C) | Telecommunications | Number of instances of data breaches along-with impact | 0 | value in absolute number |
| 01-04-2025 | 31-03-2026 | Pokarna Limited | L14102TG1991PLC013299 | Granite Mining and Processing Blocks and Processing and Sale | Metals and Mining | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage |
| 01-04-2025 | 31-03-2026 | Pokarna Limited | L14102TG1991PLC013299 | Granite Mining and Processing Blocks and Processing and Sale | Metals and Mining | Number of instances of data breaches along-with impact | 0 | value in absolute number |
| 01-04-2025 | 31-03-2026 | Pix Transmissions Limited | L25192MH1981PLC024837 | Manufacturing of V-Belts | Industrials | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage |