The dataset contains year- and company-wise data on number of instances of data breaches, including instances of breach of personally identifiable information of customers, in the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submission...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited (Formerly Known As Iifl Wealth Management Limited) | L74140MH2008PLC177884 | Financial and Insurance Service | Capital Markets | Number of instances of data breaches along-with impact | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited (Formerly Known As Iifl Wealth Management Limited) | L74140MH2008PLC177884 | Financial and Insurance Service | Capital Markets | Percentage of data breaches involving personally identilable information of customers | 0 | value in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Instances of Data Breaches, including personally identifiable information of Customers [Data set]. Dataful. https://dataful.in/datasets/20280