The dataset contains year- and company-wise data on percentage of turnover from products/services, such as Environmental and social parameters, Safe and responsible usage, and Recycling and/or safe disposal, the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We observed certain discrepancies in the units reported by a few c...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Environmental and social parameters relevant to the product | 100 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Safe and responsible usage | 100 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Recycling or safe disposal or both | 100 | value in percentage | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Safe and responsible usage | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Recycling or safe disposal or both | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Safe and responsible usage | 100 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Recycling or safe disposal or both | 100 | value in percentage | |
| 01-01-2025 | 31-12-2025 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Environmental and social parameters relevant to the product | 0 | value in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of Turnover from Products/Services that carry information about Environmental and social parameters, Safe and responsible usage [Data set]. Dataful. https://dataful.in/datasets/20277