The dataset contains year- and company-wise details of life cycle assessment conducted for different products or services and percentage of annual turnover contributed towards the same, in the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). It also contains details such as assessment boundary, and whether the assessment was conduct...
start_date | end_date | company_name | cin_number | main_business_activity | sector | product_or_service_name | nic_code | percentage_of_total_turnover_contributed | assessment_boundary | whether_assessment_conducted_by_independent_agency | whether_results_provided_in_public_domain | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Monetary intermediation services provided by commercial banks, saving banks, postal savings bank and discount houses. | 64191 | 100 | ||||
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Engineering Division manufactures and supply industrial Fans, Air Pollution and Water Pollution Control equipment, Turn-key projects involving the above products. | 29199 | 21 | ||||
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Electrical- Chennai Operation manufactures Power Transformers from 5MVA to 63 MVA in 33 kV to 132 kV, 20MVA in 220 kV Class, Auto Transformers upto 100 MVA 220 kV Class and Generator Transformer up to 40 MVA 132 kV Class. | 27102 | 26 | ||||
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Tea growing and manufacturing | 1271 | 53 | ||||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Paper | 17011 | 100 | ||||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Paperboard | 17016 | 0 | ||||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Pulp | 17093 | 0 | ||||
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Paperbaord | 17016 | 0 | ||||
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Sugar Free | 10729 | 0 | ||||
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Complan | 10509 | 0 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Details of Life Cycle Assessment of Products/Services Conducted and its Percentage Share in Total Turnover [Data set]. Dataful. https://dataful.in/datasets/19957