The dataset contains year- and company-wise compiled data on the percentage of input material which is recycled/reused to total material, and the percentage of products and material reclaimed to total products sold by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | product | value | unit | note | 
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Havells India Limited | L31900DL1983PLC016304 | Switchgear | Industrials | Recycled or re-used input material to total material | Recyled paper used | 22 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Himadri Speciality Chemical Limited | L27106WB1987PLC042756 | Manufacturing of Carbon Materials and Chemicals | Industrials | Reclaimed products and their packaging materials to total products sold in respective category | Pyrolysis Oil | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Himadri Speciality Chemical Limited | L27106WB1987PLC042756 | Manufacturing of Carbon Materials and Chemicals | Industrials | Recycled or re-used input material to total material | Pyrolysis Oil | 0.1 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Indegene Limited | L73100KA1998PLC102040 | Other Professional, Scientific and Technical Activities | Sector Agnostic | Reclaimed products and their packaging materials to total products sold in respective category | 0 | value in percentage | ||
| 01-04-2024 | 31-03-2025 | Indegene Limited | L73100KA1998PLC102040 | Other Professional, Scientific and Technical Activities | Sector Agnostic | Recycled or re-used input material to total material | 0 | value in percentage | ||
| 01-04-2024 | 31-03-2025 | Indian Bank | X00000XX0000XXX000000 | Banking and Financial Services | Corporate and Retail Banking | Recycled or re-used input material to total material | 0 | value in percentage | ||
| 01-04-2024 | 31-03-2025 | Indian Bank | X00000XX0000XXX000000 | Banking and Financial Services | Corporate and Retail Banking | Reclaimed products and their packaging materials to total products sold in respective category | 0 | value in percentage | ||
| 01-04-2024 | 31-03-2025 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and Steel | Metals and Mining | Recycled or re-used input material to total material | Coke fines | 5.37 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and Steel | Metals and Mining | Recycled or re-used input material to total material | Sand | 82.25 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and Steel | Metals and Mining | Recycled or re-used input material to total material | Nut coke | 2.66 | value in percentage | 
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of Recycled/Reused Input Material, and Reclaimed Products and Packaging Material [Data set]. Dataful. https://dataful.in/datasets/19960