Reporting principle (P7): Affiliations with trade and industry chambers/ associations. The dataset contains year- and company-wise data on the top 10 trade and industry chambers/associations (ranked by total membership) to which BRSR-reporting companies are affiliated or are members, as reported by the top 1,000 companies listed by market capitalisation in their Business Responsibility and Sustai...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | chambers_or_association_name | chambers_or_association_reach | note |
|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | The Tea Trade Associate of Cochin State | State | As given in pdf |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Indian Business & Biodiversity Initiative (IBBI) | National | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Global Cement Concrete Association (GCCA) | National | |
| 01-04-2025 | 31-03-2026 | Onward Technologies Limited | L28920MH1991PLC062542 | Computer Programming Activities, Consultancy and Other Information Technology Related Services | Technology | National Association of Software and Service Companies (NASSCOM) | National | |
| 01-04-2025 | 31-03-2026 | Orient Cement Limited | L26940GJ2011PLC171878 | Manufacturing | Industrials | World Economic Forum (WEF) | International | |
| 01-04-2025 | 31-03-2026 | Orient Cement Limited | L26940GJ2011PLC171878 | Manufacturing | Industrials | National Safety Council (NSC) | National | |
| 01-04-2025 | 31-03-2026 | Orient Cement Limited | L26940GJ2011PLC171878 | Manufacturing | Industrials | Confederation of Indian Industry (CII) | National | |
| 01-04-2025 | 31-03-2026 | Orient Cement Limited | L26940GJ2011PLC171878 | Manufacturing | Industrials | Global Cement Concrete Association (GCCA) | National | |
| 01-04-2025 | 31-03-2026 | Oracle Financial Services Software Limited | L72200MH1989PLC053666 | Information And Communication | Telecommunications | Electronics and Computer Software Export Promotion Council | National | |
| 01-04-2025 | 31-03-2026 | Oracle Financial Services Software Limited | L72200MH1989PLC053666 | Information And Communication | Telecommunications | Bombay Chamber of Commerce & Industry | National |
Securities and Exchange Board of India. BRSR_P7: Year and Company-wise Membership in Top Trade and Industry Chambers/Associations [Data set]. Dataful. https://dataful.in/datasets/20270