The dataset contains year- and company-wise data on the top 10 trade and industry chambers/associations (determined based on the total members of such body) that BRSR listed companies are members of/affiliated to. The BRSR companies are top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the u...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | chambers_or_association_name | chambers_or_association_reach | note |
|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Confederation of Indian Industries (CII) | National | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Indian Electrical & Electronics Manufacturers Association (IEEMA) | National | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Swedish Chamber of Commerce in India (SCCI) | National | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Swiss India Chamber of Commerce (SICC) | National | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Alliance for an Energy Efficiency Economy | National | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Federation of Karnataka Chambers of Commerce & Industry | State | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Bangalore Chamber of Industry and Commerce | State | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Confederation of Indian Industry | National | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Association of Indian Forging Industry (AIFI) | National | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Indian Machine Tool Manufacturer's Association (IMTMA) | National |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Top 10 Trade and Industry Chambers/Associations that Companies are Members of/Affiliated to [Data set]. Dataful. https://dataful.in/datasets/20270