The dataset contains year- and company-wise percentage of input material sources from Micro, Small, and Medium Enterprises (MSMEs), and from within district and neighbouring districts of the location of the company by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We observed certain discrepancies in the units reported ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value_in_percentage | note |
|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Sourced directly from within the district and neighbouring districts | 0 | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Directly sourced from MSMEs or small producers | 0 | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Sourced directly from within the district and neighbouring districts | 98.09 | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Directly sourced from MSMEs or small producers | 12.6 | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Directly sourced from MSMEs or small producers | 61.3 | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Sourced directly from within the district and neighbouring districts | 100 | |
| 01-04-2024 | 31-03-2025 | Avantel Limited | L72200AP1990PLC011334 | Manufacturing | Sector Agnostic | Sourced directly from within the district and neighbouring districts | 59.62 | |
| 01-04-2024 | 31-03-2025 | Avantel Limited | L72200AP1990PLC011334 | Manufacturing | Sector Agnostic | Directly sourced from MSMEs or small producers | 18.73 | |
| 01-04-2024 | 31-03-2025 | Bank of Maharashtra | U99999MH1935PTC002399 | Financial Services | Corporate and Retail Banking | Directly sourced from MSMEs or small producers | 73.52 | |
| 01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Sourced directly from within the district and neighbouring districts | 100 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of Input Material Sourced from MSMEs, and from within and neighbouring Districts [Data set]. Dataful. https://dataful.in/datasets/20274