The dataset contains year-, company- and gender-wise number of permanent and other workers and employees who are part of any associations or unions which are recognized across the top 1000 companies which are listed by market capitalization in the Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their B...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_type | employment_category | category | male | female | other_gender | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Employees | Permanent Employees | Total Employees for Membership | 22205 | 3204 | 0 | 25409 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Workers | Permanent Workers | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Workers | Permanent Workers | Total Employees for Membership | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Employees | Permanent Employees | Total Employees for Membership | 738 | 503 | 41 | 1282 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Workers | Permanent Workers | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Workers | Permanent Workers | Total Employees for Membership | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Permanent Employees | Total Employees for Membership | 63 | 45 | 0 | 108 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year-, Company- and Gender-wise Number of Employees and Workers who are part of Recognised Unions/Associations [Data set]. Dataful. https://dataful.in/datasets/20254