The dataset contains year-, company- and gender-wise number of permanent and other workers and employees who are part of any associations or unions which are recognized across the top 1000 companies which are listed by market capitalization in the Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies in the units mentioned by a few companies in t...
start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_type | employment_category | category | male | female | other_gender | total | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-01-01 | 2020-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
2020-01-01 | 2020-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Employees | Permanent Employees | Total Employees for Membership | 3644 | 242 | 18 | 3904 | value in absolute number | |
2020-01-01 | 2020-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Workers | Permanent Workers | Employees part of Associations | 364 | 5 | 647 | 1016 | value in absolute number | |
2020-01-01 | 2020-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Workers | Permanent Workers | Total Employees for Membership | 364 | 5 | 647 | 1016 | value in absolute number | |
2021-01-01 | 2022-03-31 | Acc Limited | L26940MH1936PLC002515 | Manufacturing | Sector Agnostic | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
2021-01-01 | 2022-03-31 | Acc Limited | L26940MH1936PLC002515 | Manufacturing | Sector Agnostic | Employees | Permanent Employees | Total Employees for Membership | 0 | 0 | 0 | 0 | value in absolute number | |
2021-01-01 | 2022-03-31 | Acc Limited | L26940MH1936PLC002515 | Manufacturing | Sector Agnostic | Workers | Permanent Workers | Employees part of Associations | 2378 | 41 | 0 | 2419 | value in absolute number | |
2021-01-01 | 2022-03-31 | Acc Limited | L26940MH1936PLC002515 | Manufacturing | Sector Agnostic | Workers | Permanent Workers | Total Employees for Membership | 2378 | 41 | 0 | 2419 | value in absolute number | |
2021-01-01 | 2022-03-31 | Ambuja Cements Limited | L26942GJ1981PLC004717 | Manufacturing | Sector Agnostic | Employees | Permanent Employees | Employees part of Associations | 0 | 0 | 0 | 0 | value in absolute number | |
2021-01-01 | 2022-03-31 | Ambuja Cements Limited | L26942GJ1981PLC004717 | Manufacturing | Sector Agnostic | Employees | Permanent Employees | Total Employees for Membership | 0 | 0 | 0 | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year-, Company- and Gender-wise Number of Employees and Workers who are part of Recognised Unions/Associations [Data set]. Dataful. https://dataful.in/datasets/20254