BRSR: Year- and Company-wise Briefs on Adherence of NGRBC Business Conduct Principles
Dataset Overview
The dataset contains year- and company-wise, along with corporate identification number (CIN), compiled data with the explanatory brief of on the status of adherence to the business conduct principles stipulated in National Guidelines for Responsible Business Conduct (NGRBCs) by top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note:...
Premium
Data Preview
start_date | end_date | company_name | cin_number | main_business_activity | sector | topic | category | principle_number | response | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P1 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P2 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P3 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P4 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P5 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P6 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P7 | No | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P8 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P9 | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Policy and Management Processes | The entity does not consider the Principles material to its business | P7 | Yes |
Metadata
Tags
Citation
Securities and Exchange Board of India. BRSR: Year- and Company-wise Briefs on Adherence of NGRBC Business Conduct Principles [Data set]. Dataful. https://dataful.in/datasets/19721