The dataset contains year- and company-wise number of permanent and other workers and employees who underwent performance and career development review, training in health and safety, and skill upgradation, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few comp...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | training_topic | male | female | other_gender | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Number of Employees underwent training | On Skill Upgradation | 10781 | 4547 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Number of Employees underwent training | On Health And Safety Measures | 3535 | 1222 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Number of Workers underwent training | On Skill Upgradation | 242 | 0 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Number of Workers underwent training | On Health And Safety Measures | 881 | 0 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Employees | Number of Employees underwent training | On Skill Upgradation | 126 | 7 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Employees | Number of Employees underwent training | On Health And Safety Measures | 120 | 7 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Employees | Number of Employees underwent training | On Skill Upgradation | 314 | 56 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Employees | Number of Employees underwent training | On Health And Safety Measures | 328 | 56 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Workers | Number of Workers underwent training | On Skill Upgradation | 1667 | 1843 | value in absolute number | |||
| 01-04-2024 | 31-03-2025 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Workers | Number of Workers underwent training | On Health And Safety Measures | 3876 | 3734 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees and Workers who underwent Performance and Career Development Review, and Training on Health and Safety, and Skill Upgradation [Data set]. Dataful. https://dataful.in/datasets/20255