The dataset contains year- and company-wise number of permanent and other workers and employees who underwent performance and career development review, training in health and safety, and skill upgradation, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | training_topic | gender | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Total Employees | Total Employees And Workers | Male | 19915 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number of Employees underwent training | On Health And Safety Measures | Male | 1170 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number of Employees underwent training | On Skill Upgradation | Male | 19180 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Total Employees | Total Employees And Workers | Female | 2939 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number of Employees underwent training | On Health And Safety Measures | Female | 495 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number of Employees underwent training | On Skill Upgradation | Female | 2828 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Total Employees | Total Employees And Workers | Other Gender | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number of Employees underwent training | On Health And Safety Measures | Other Gender | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number of Employees underwent training | On Skill Upgradation | Other Gender | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Total Employees | Total Employees And Workers | Gender | 22854 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees and Workers who underwent Performance and Career Development Review, and Training on Health and Safety, and Skill Upgradation [Data set]. Dataful. https://dataful.in/datasets/20255