The dataset contains year- and company-wise number of employees and workers who have suffered high consequence work-related injuries or ill-health or fatality, and provided with rehabilitation or placed in suitable employment or whose family members have been placed in suitable employment, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting...
start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Number Of Affected Employees | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | Number Of Affected Workers | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees | Rehabilitated Employees | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | Rehabilitated Workers | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Employees | Number Of Affected Employees | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Workers | Number Of Affected Workers | 61 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Employees | Rehabilitated Employees | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Workers | Rehabilitated Workers | 61 | value in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Employees | Number Of Affected Employees | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Workers | Number Of Affected Workers | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees and Workers who Suffered High Consequence work-related Accidents and Consequences, and provided Rehabilitation and other facilities [Data set]. Dataful. https://dataful.in/datasets/20257