Reporting principle (P3): High-Consequence Work-Related Incidents and Rehabilitation Outcomes The dataset contains year- and company-wise data on employees and workers who have suffered high-consequence work-related injuries, ill-health, or fatalities, along with information on rehabilitation support provided, including placement in suitable employment for affected individuals or their family mem...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Employees | Number Of Affected Employees | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Workers | Number Of Affected Workers | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | L&T Technology Services Limited | L72900MH2012PLC232169 | Mobility | Transportation | Workers | Number Of Affected Workers | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Workers | Number Of Affected Workers | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Employees | Rehabilitated Employees | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Workers | Rehabilitated Workers | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and steel products (Pipe and allied accessories) | Metals and Mining | Employees | Number Of Affected Employees | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and steel products (Pipe and allied accessories) | Metals and Mining | Workers | Number Of Affected Workers | 1 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and steel products (Pipe and allied accessories) | Metals and Mining | Employees | Rehabilitated Employees | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Jindal Saw Limited | L27104UP1984PLC023979 | Iron and steel products (Pipe and allied accessories) | Metals and Mining | Workers | Rehabilitated Workers | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR_P3: Year- and Company-wise Employees and Workers with High-Consequence Work-Related Incidents and Rehabilitation Outcomes [Data set]. Dataful. https://dataful.in/datasets/20257