The dataset contains year- and company-wise data on number of permanent and other employees and workers provided training on Human Rights, and Policy of Entity, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | total | provided_training | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent Employees | 1241 | 1241 | total, provided_training in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Otherthan Permanent Employees | 44 | 44 | total, provided_training in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Total Employees | 1285 | 1285 | total, provided_training in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Permanent Workers | 0 | 0 | total, provided_training in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Otherthan Permanent Workers | 0 | 0 | total, provided_training in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Workers | Total Workers | 0 | 0 | total, provided_training in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Permanent Employees | 108 | 108 | total, provided_training in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Otherthan Permanent Employees | 0 | 0 | total, provided_training in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Employees | Total Employees | 108 | 108 | total, provided_training in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Workers | Permanent Workers | 405 | 405 | total, provided_training in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees and Workers provided Training on Human Rights, and Policy of Entity [Data set]. Dataful. https://dataful.in/datasets/20258