Reporting Principle (P5): Training on human rights issues and policy(ies) of the entity The dataset contains year- and company-wise data on the number of permanent and other employees and workers who received training on human rights and on entity policies, as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | total | provided_training | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Dalmia Bharat Limited | L14200TN2013PLC112346 | Manufacturing | Industrials | Workers | Total Workers | 16691 | 1409 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Dalmia Bharat Limited | L14200TN2013PLC112346 | Manufacturing | Industrials | Employees | Total Employees | 4641 | 4447 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Dalmia Bharat Limited | L14200TN2013PLC112346 | Manufacturing | Industrials | Employees | Otherthan Permanent Employees | 206 | 0 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Dalmia Bharat Limited | L14200TN2013PLC112346 | Manufacturing | Industrials | Employees | Permanent Employees | 4435 | 4435 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Dalmia Bharat Limited | L14200TN2013PLC112346 | Manufacturing | Industrials | Workers | Permanent Workers | 1406 | 1406 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Dalmia Bharat Limited | L14200TN2013PLC112346 | Manufacturing | Industrials | Workers | Otherthan Permanent Workers | 15285 | 0 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Mahindra Epc Irrigation Limited | L25200MH1981PLC025731 | Manufacturing and Marketing | Sector Agnostic | Employees | Total Employees | 282 | 277 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Mahindra Epc Irrigation Limited | L25200MH1981PLC025731 | Manufacturing and Marketing | Sector Agnostic | Employees | Otherthan Permanent Employees | 5 | 5 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Mahindra Epc Irrigation Limited | L25200MH1981PLC025731 | Manufacturing and Marketing | Sector Agnostic | Employees | Permanent Employees | 277 | 267 | total, provided_training in absolute number | As given in company PDF |
| 01-04-2025 | 31-03-2026 | Larsen & Toubro Limited | L99999MH1946PLC004768 | Infrastructure Projects | Infrastructure | Employees | Total Employees | 57377 | 28408 | total, provided_training in absolute number | As given in company PDF |
Securities and Exchange Board of India. BRSR_P5: Year- and Company-wise Employees and Workers Trained on Human Rights and Entity Policies [Data set]. Dataful. https://dataful.in/datasets/20258