The dataset contains year- and company-wise data on number of permanent and other employees and workers provided training on Human Rights, and Policy of Entity, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | category | total | provided_training | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Total Employees | 21058 | 86 | total, provided_training in absolute number | |
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Permanent Employees | 21049 | 86 | total, provided_training in absolute number | |
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Otherthan Permanent Employees | 9 | total, provided_training in absolute number | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Total Workers | 1334 | total, provided_training in absolute number | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Permanent Workers | 160 | total, provided_training in absolute number | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Otherthan Permanent Workers | 1174 | total, provided_training in absolute number | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Employees | Total Employees | 418 | 181 | total, provided_training in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Employees | Permanent Employees | 393 | 178 | total, provided_training in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Employees | Otherthan Permanent Employees | 25 | 3 | total, provided_training in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Employees | Total Employees | 547 | 547 | total, provided_training in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees and Workers provided Training on Human Rights, and Policy of Entity [Data set]. Dataful. https://dataful.in/datasets/20258