The dataset contains year-, company- and gender-wise number of permanent and other employees and workers who are provided health and accidents insurance, maternity, paternity, day care, and other benefits in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few compan...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_type | employment_category | category | male | female | other_gender | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Workers | Permanent Workers | Total Employee Benefits | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Workers | Other than Permanent Workers | Total Employee Benefits | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Employees | Other than Permanent Employees | Total Employee Benefits | 57 | 16 | 0 | 73 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Employees | Permanent Employees | Total Employee Benefits | 749 | 412 | 0 | 1161 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Workers | Permanent Workers | Total Employee Benefits | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Workers | Other than Permanent Workers | Total Employee Benefits | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Employees | Other than Permanent Employees | Total Employee Benefits | 7 | 4 | 0 | 11 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Employees | Permanent Employees | Total Employee Benefits | 2592 | 1230 | 1 | 3823 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Employees | Permanent Employees | Total Employee Benefits | 257 | 5 | 0 | 262 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Employees | Other than Permanent Employees | Total Employee Benefits | 445 | 0 | 0 | 445 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year-, Company-, and Gender-wise Number of Employees and Workers provided with Accident and Health Insurance, Maternity, Paternity, and Other Benefits [Data set]. Dataful. https://dataful.in/datasets/20251