The dataset contains year-, company- and gender-wise number of permanent and other employees and workers who are provided health and accidents insurance, maternity, paternity, day care, and other benefits in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies in the units mentioned by a few ...
start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_type | employment_category | category | male | female | other_gender | total | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Permanent Employees | Total Employee Benefits | 14913 | 6136 | 21049 | value in absolute number | ||
01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Permanent Employees | Paternity Benefits | 14913 | 14913 | value in absolute number | |||
01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Permanent Employees | Maternity Benefits | 6136 | 6136 | value in absolute number | |||
01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Permanent Employees | Health Insurance | 14913 | 6136 | 21049 | value in absolute number | ||
01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees | Permanent Employees | Benefits | 21049 | value in absolute number | ||||
01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Permanent Workers | Total Employee Benefits | 160 | 0 | 160 | value in absolute number | ||
01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Permanent Workers | Paternity Benefits | 0 | 0 | value in absolute number | |||
01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Permanent Workers | Maternity Benefits | 0 | 0 | value in absolute number | |||
01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Permanent Workers | Health Insurance | 160 | 0 | 160 | value in absolute number | ||
01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | Permanent Workers | Day Care Facilities | 0 | 0 | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year-, Company-, and Gender-wise Number of Employees and Workers provided with Accident and Health Insurance, Maternity, Paternity, and Other Benefits [Data set]. Dataful. https://dataful.in/datasets/20251