The dataset contains year-, company- and gender-wise number of permanent and other employees and workers who are provided health and accidents insurance, maternity, paternity, day care, and other benefits in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few compan...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_type | employment_category | category | male | female | other_gender | total | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent Employees | Accident Insurance | 0 | 0 | 0 | 0 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent Employees | Day Care Facilities | 0 | 11 | 0 | 11 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent Employees | Health Insurance | 33 | 11 | 0 | 44 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent Employees | Maternity Benefits | 11 | 0 | 11 | value in absolute number | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent Employees | Paternity Benefits | 33 | 0 | 33 | value in absolute number | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Other than Permanent Employees | Total Employee Benefits | 33 | 11 | 25 | 69 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent Employees | Accident Insurance | 738 | 503 | 0 | 1241 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent Employees | Day Care Facilities | 0 | 503 | 0 | 503 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent Employees | Health Insurance | 738 | 503 | 0 | 1241 | value in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees | Permanent Employees | Maternity Benefits | 0 | 503 | 503 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year-, Company-, and Gender-wise Number of Employees and Workers provided with Accident and Health Insurance, Maternity, Paternity, and Other Benefits [Data set]. Dataful. https://dataful.in/datasets/20251