Reporting Principle (P6): Waste Management by the Entity The dataset contains year- and company-wise quantities of different types of waste generated, recovered, and disposed of by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). The waste categories include plastic, electronic, bio-waste, construction and demolition, ba...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | waste_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Waste Generated | Plastic Waste | 38278 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Waste Generated | E-Waste | 15 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Generated | Other Non Hazardous Waste Generated | 251796.62 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Disposed | Landfilling | 0 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Disposed | Incineration | 11.07 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Recovered | Total | 251999.49 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Recovered | Other Recovery | 0 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Recovered | Reused | 251999.49 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Recovered | Recycled | 0 | value in Tonne | |
| 01-04-2025 | 31-03-2026 | Lloyds Metals and Energy Limited | L40300MH1977PLC019594 | Iron ore Mining | Metals and Mining | Waste Generated | Total | 252022.7 | value in Tonne |
Securities and Exchange Board of India. BRSR_P6: Year- and Company-wise Types of Waste Generated, Recovered, and Disposed [Data set]. Dataful. https://dataful.in/datasets/20265