The dataset contains year- and company-wise quantity of different types of waste generated, recovered, and disposed by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The types of waste covered in the dataset include plastic, electronic, bio-waste, construction and demolition, battery, radioactive, other hazardous and non-hazar...
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | waste_type | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Plastic Waste | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | E-Waste | 8.8 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Bio-Medical Waste | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Construction And Demolition Waste | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Battery Waste | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Radioactive Waste | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Other Hazardous Waste | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Other Non Hazardous Waste Generated | 0 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Generated | Total | 8.8 | value in Tonne | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Waste Recovered | Recycled | 8.8 | value in Tonne |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Types of Waste Generated, Recovered, and Disposed [Data set]. Dataful. https://dataful.in/datasets/20265