Reporting Principle (P6): Environmental Impact Assessments (EIA) of projects undertaken The dataset contains year- and company-wise details of projects for which Environmental Impact Assessment (EIA) studies and/or Environmental Management Plans (EMP) were undertaken, including project names and related details, as well as information on the web portals where EIA/EMP results are disclosed, as rep...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | name_and_brief_of_project | whether_eia_conducted_by_external_agency | results_communicated_in_public_domain | relevant_web_link | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Proposed Integrated Cement Project Village: Godadih, Boradih and Loharsi,Tehsil: Pachapedi (Earlier Masturi) & District: Masturi, (Bilaspur), Chhattisgarh. | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Kannur (Wadi area) Limestone Block for mining Limestone Villages: Ingalgi, Basaveshwaranagara, Halkatta, and Kundanoor, Taluka: Chittapur, District: Kalaburagi Karnataka. | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Kurai Limestone Mine (Aucton Block) Villages - Kurai, Kurli & Sindola, Tehsil- Wani, District- Yavatmal, State- Maharashtra | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Limestone Mine Villages Ingalgi & Ravoor, Taluka: Chittapur, District: Kalaburagi, Karnataka-Revalidation of EC under EIA Notification 2006 by M/s ACC Limited | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Proposed Integrated Cement Project Village: Godadih, Boradih and Loharsi,Tehsil: Pachapedi (Earlier Masturi) & District: Masturi, (Bilaspur), Chhattisgarh. | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Kurai Limestone Mine (Aucton Block) Villages Kurai, Kurli & Sindola, Tehsil- Wani, District- Yavatmal, State- Maharashtra | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Limestone Mine Villages Ingalgi & Ravoor, Taluka: Chittapur, District: Kalaburagi, Karnataka-Revalidation of EC under EIA Notification 2006 by M/s ACC Limited | Yes | Yes | parivesh.nic.in | |
| 01-04-2025 | 31-03-2026 | Adani Enterprises Limited | L51100GJ1993PLC019067 | Integrated Resources management (IRM) | Consumer Services | Gondbahera Ujheni Underground Coal mine of production capacity 4.12/ 6.18 MTPA (Normative/Peek) of M/s MP Natural Resources Private Limited, located at Villages: Talwa, Tinguri, Majhauli, Devra and Ujaini; District: Singrauli; State: Madhya Pradesh | Yes | Yes | https://parivesh.nic.in//utildoc/119506868_1738935837916.pdf | |
| 01-04-2025 | 31-03-2026 | Adani Enterprises Limited | L51100GJ1993PLC019067 | Integrated Resources management (IRM) | Consumer Services | GONDBAHERA UJHENI EAST COAL MINE by M/s Mahan Energen Limited, located at villages: Majhauli, Ujjaini, Pachaur & Kunda; Tehsil; Deosar; District: Singrauli; State: Madhya Pradesh | Yes | Yes | https://parivesh.nic.in//utildoc/137753147_1760015575070.pdf | |
| 01-04-2025 | 31-03-2026 | Adani Enterprises Limited | L51100GJ1993PLC019067 | Integrated Resources management (IRM) | Consumer Services | LGBIA, Guwahati Proposed Expansion of Lokpriya Gopinath Bordoloi International Airport (LGBIA) to enhance the Passenger Handling Capacity up to 18 MPPA & Cargo Handling Capacity up to 0.15 MTPA at Guwahati, Assam by M/s Guwahati International Airport Limited (GIAL) | Yes | Yes | https://parivesh.nic.in/certificates/_GUWAHATI_INTERNATIONAL_AIRPORT_LIMITED/229/136931682/V_null_SIA_AS_INFRA2_552997_2025_136931693_-signed.pdf |
Securities and Exchange Board of India. BRSR_P6: Year- and Company-wise Projects with Environmental Impact Assessment and Management Plans [Data set]. Dataful. https://dataful.in/datasets/20267