The dataset contains year- and company-wise name and other details of the projects for which Environmental Impact Assessment studies (EMP)/Environmental Management Plan (EMP) were undertaken, along with details of the web portal where the results of the EIA/EMP were undertaken, by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | name_and_brief_of_project | whether_eia_conducted_by_external_agency | results_communicated_in_public_domain | relevant_web_link | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Aarti Industries Limited | L24110GJ1984PLC007301 | Manufacturing of Speciality Chemical | Industrials | Production capacity expansion by 20% of existing production capacity within the existing plant facility for manufacturing of Synthetic organic chemicals (i.e. Dyes & Dye Intermediates, Bulk Drugs and intermediates excluding drug formulation, synthetic rubbers, basic organic chemicals, other synthetic organic chemicals and chemical intermediates) located at plot no. 1430/1, NH no. 8A, Village & Taluka Bhachau, District Kutch, Gujarat. | Yes | Yes | https://parivesh.nic. in/newupgrade/#/ trackYourProposal/ proposal-details?propos alId=IA%2FGJ%2FIND3% 2F465160%2F2024&pro posal=51634363 | |
| 01-04-2024 | 31-03-2025 | Aavas Financiers Limited | L65922RJ2011PLC034297 | Financial Services | Corporate and Retail Banking | Yes | Yes | |||
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Kannur (Wadi area) Limestone Block (auction block) (ML Area- 550 Ha) located at Villages- Ingalgi, Basaveshwaranagara, Halkatta, and Kundanoor, Taluka Chittapur, District Kalaburagi, State - Karnataka by M/s ACC Limited | Yes | Yes | Final EIA Report submitted https://parivesh.nic.in | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Proposed Integrated Cement Project - Clinker (3.3 MTPA), Cement (1.0 MTPA), CPP (30 MW), WHRS (17 MW) and D.G. Set (2 x 2000 KVA & 1 x 500 KVA) At Villages: Godadih, Boradih and Loharsi, Tehsil: Masturi, District: Bilaspur (Chhattisgarh) by M/s. ACC limited | Yes | Yes | Final EIA Report submitted https://parivesh.nic.in | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Proposed 5.0 Million TPA Clinkerisation Plant, 8.0 Million TPA Cement Grinding Unit and 100 MW Captive Power Plant at Village: Gollapalle, Mandal: Mylavaram, District: Kadapa (YSR), Andhra Pradesh by M/s. ACC Limited | Yes | Yes | Final EIA Report submitted https://parivesh.nic.in | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Proposed Kadapa Limestone Mine (ML Area: 997.08 ha) with Proposed Limestone Production of 7.0 million TPA, Sub grade 2.5 million TPA, (ROM: 9.5 million TPA), Top Soil: 0.012 million TPA & Over Burden 0.9 million TPA (Total excavation 10.412 million TPA) at Villages Dhannawada, Chinna Venturla, Vaddarala, Bestavemula, Gollaapalle, G. Uppalapadu of Mylavaram Mandal, District (YSR) Kadapa, (Andhra Pradesh) by M/s. ACC Limited | Yes | Yes | Final EIA Report submitted https://parivesh.nic.in | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Limestone Mine (Area: 471.03 Ha) with Limestone Production Capacity 7.72 MTPA (Limestone) and waste /topsoil 5.0 Lakhs CuM per annum (Maximum)) with existing three nos of Crushers with capacity of 850 TPH, 1000 TPH and 1200 TPH at Villages Ingalgi & Ravoor, Taluka Chittapur, District Kalaburagi, Karnataka- Revalidation of EC under EIA Notification 2006 by M/s ACC Limited | Yes | Yes | Final EIA Report submitted https://parivesh.nic.in | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Proposed Project of Kurai Limestone Block with Limestone Production Capacity 3.0 MTPA in Mine Lease Area of 480.80 HA., locatedat Village Kurai, Kurli, Sindola, Tal. Wani, Dist. Yavatmal, Maharashtra by M/s. ACC Limited | Yes | Yes | PH completed on 18.09.2024 Draft EIA Report submitted to competent authorities of MPCB https://www.mpcb.gov.in | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Gothra Parasrampura West Block for Limestone Production Capacity 1 MTPA (ML Area: 287.7539 Ha) located at Gothra Village, Nawalgarh Taluk, Jhunjhunu District, Rajasthan State by M/s. ACC Limited | Yes | Yes | PH completed on 22.01.2025 Draft EIA Report submitted to competent authorities of RSPCB https://environment.rajasthan.gov.in/ | |
| 01-04-2024 | 31-03-2025 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Sector Agnostic | Proposed Expansion of Cement Grinding Unit for production from 2.0 MTPA to 8.0 MTPA by installation of new line capacity of 2X3.0 MTPA within existing plant area for producing OPC/PPC/PSC/PCC located at Village - Thondebhavi, Tehsil - Gowribidanur , District-Chikkaballapur , State - Karnataka of M/S ACC Limited | Yes | Yes | Draft EIA Report submitted to competent authorities of KSPCB https://kspcb.karnataka.gov.in |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Name and other details of Projects for which EIA/EMP Studies were undertaken [Data set]. Dataful. https://dataful.in/datasets/20267