The dataset contains year- and company-wise data on percentage of turnover from products/services, such as Environmental and social parameters, Safe and responsible usage, and Recycling and/or safe disposal, the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). Note: We observed certain discrepancies in the units reported by a few c...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Safe and responsible usage | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Recycling or safe disposal or both | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Anand Rathi Wealth Limited | L67120MH1995PLC086696 | Financial and Insurance Service | Capital Markets | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Safe and responsible usage | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Recycling or safe disposal or both | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Angel One Limited | L67120MH1996PLC101709 | Financial and Insurance Service | Capital Markets | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Environmental and social parameters relevant to the product | 100 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Safe and responsible usage | 100 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Archean Chemical Industries Limited | L24298TN2009PLC072270 | Production of Marine Chemicals | Industrials | Recycling or safe disposal or both | 0 | value in percentage | |
| 01-04-2024 | 31-03-2025 | Avantel Limited | L72200AP1990PLC011334 | Manufacturing | Sector Agnostic | Safe and responsible usage | 100 | value in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of Turnover from Products/Services that carry information about Environmental and social parameters, Safe and responsible usage [Data set]. Dataful. https://dataful.in/datasets/20277