The dataset contains year- and company-wise data on percentage of turnover from products/services, such as Environmental and social parameters, Safe and responsible usage, and Recycling and/or safe disposal, the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR).
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Environmental and social parameters relevant to the product | 0 | value in percentage | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Safe and responsible usage | 0 | value in percentage | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Recycling or safe disposal or both | 0 | value in percentage | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Environmental and social parameters relevant to the product | 1 | value in percentage | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Safe and responsible usage | 1 | value in percentage | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Recycling or safe disposal or both | 1 | value in percentage | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Environmental and social parameters relevant to the product | 0.3 | value in percentage | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Safe and responsible usage | 0 | value in percentage | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Recycling or safe disposal or both | 0 | value in percentage | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Environmental and social parameters relevant to the product | 1 | value in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of Turnover from Products/Services that carry information about Environmental and social parameters, Safe and responsible usage [Data set]. Dataful. https://dataful.in/datasets/20277