Reporting Principle (P9): Information about Environmental and social parameters, Safe and responsible usage The dataset contains year- and company-wise data on the percentage of turnover derived from products and services that carry information on environmental and social parameters, safe and responsible usage, and recycling and/or safe disposal, as reported by the top 1,000 companies listed by m...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Safe and responsible usage | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Motilal Oswal Financial Services Limited | L67190MH2005PLC153397 | Financial And Insurance Service | Corporate and Retail Banking | Safe and responsible usage | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | New Delhi Television Limited | L92111DL1988PLC033099 | Information And Communication | Telecommunications | Recycling or safe disposal or both | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Newgen Software Technologies Limited | L72200DL1992PLC049074 | Software And IT Services | Technology | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Newgen Software Technologies Limited | L72200DL1992PLC049074 | Software And IT Services | Technology | Safe and responsible usage | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Newgen Software Technologies Limited | L72200DL1992PLC049074 | Software And IT Services | Technology | Recycling or safe disposal or both | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Nilkamal Limited | L25209DN1985PLC000162 | Manufacturing | Industrials | Environmental and social parameters relevant to the product | 0 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Nilkamal Limited | L25209DN1985PLC000162 | Manufacturing | Industrials | Safe and responsible usage | 0.008 | value in percentage | |
| 01-04-2025 | 31-03-2026 | Nilkamal Limited | L25209DN1985PLC000162 | Manufacturing | Industrials | Recycling or safe disposal or both | 0.0003 | value in percentage |
Securities and Exchange Board of India. BRSR_P9: Year- and Company-wise Share of Turnover from Products and Services with Environmental and Social Information [Data set]. Dataful. https://dataful.in/datasets/20277