The dataset contains year- and company-wise compiled data on the number of complaints received against Board of Directors (BoDs) and Key Management Personnel (KMPs) on account of Conflict of Interest, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_complaints | unit | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Complaints received against BoDs and KMPs on account of Conflict of Interest [Data set]. Dataful. https://dataful.in/datasets/19956