The dataset contains year- and company-wise compiled data on the number of complaints received against Board of Directors (BoDs) and Key Management Personnel (KMPs) on account of Conflict of Interest, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies in the units mentioned by a few com...
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_complaints | unit | note |
---|---|---|---|---|---|---|---|---|---|
01-01-24 | 31-12-24 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing of Speciality Chemical | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing of Speciality Chemical | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Foseco India Limited | L24294PN1958PLC011052 | Manufacturing | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Foseco India Limited | L24294PN1958PLC011052 | Manufacturing | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Huhtamaki India Limited | L21011MH1950FLC145537 | Manufacturing and Sale of Flexible Packaging Material | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Huhtamaki India Limited | L21011MH1950FLC145537 | Manufacturing and Sale of Flexible Packaging Material | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Ksb Limited | L29120MH1960PLC011635 | Manufacturing of Pumps, Valves, Systems and Related Services | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
01-01-24 | 31-12-24 | Ksb Limited | L29120MH1960PLC011635 | Manufacturing of Pumps, Valves, Systems and Related Services | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Complaints received against BoDs and KMPs on account of Conflict of Interest [Data set]. Dataful. https://dataful.in/datasets/19956