The dataset contains year- and company-wise compiled data on the number of complaints received from communities, investors, shareholders, employees and workers, customers, value chain partners and other stakeholders, and number of complaints pending resolution in the Top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | complaints_received_from | grievance_redressal_meachanism_exists | complaints_received | complaints_pending_resolution | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Communities | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Investors | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Shareholders | Yes | 2 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Employees and Workers | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Customers | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Value Chain Partners | No | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Other Stakeholders | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Communities | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Investors | Yes | 0 | 0 | compliants_received, complaints_pending_resolution in absolute number | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Shareholders | Yes | 3 | 0 | compliants_received, complaints_pending_resolution in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Complaints Received and Pending Resolution [Data set]. Dataful. https://dataful.in/datasets/19719