The dataset contains year- and company-wise compiled data on the number of employees, such as board of directors, key management persons, other employees and workers, against whom disciplinary action was taken on account of charges of bribery or corruption, in the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | employee_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Board of Directors (BoD) | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees other than BoD and KMPs | 0 | value in absolute number | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Workers | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Board of Directors (BoD) | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Employees other than BoD and KMPs | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Workers | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Board of Directors (BoD) | 0 | value in absolute number | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Key Managerial Personnel (KMP) | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees against whom Disciplinary Action was taken [Data set]. Dataful. https://dataful.in/datasets/19955