The dataset contains year- and company-wise compiled data on the number of employees, such as board of directors, key management persons, other employees and workers, against whom disciplinary action was taken on account of charges of bribery or corruption, in the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed c...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employee_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Employees other than BoD and KMPs | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Board of Directors (BoD) | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Workers | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Employees other than BoD and KMPs | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Board of Directors (BoD) | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Employees other than BoD and KMPs | 0 | value in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Board of Directors (BoD) | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees against whom Disciplinary Action was taken [Data set]. Dataful. https://dataful.in/datasets/19955