The dataset contains year- and company-wise compiled data on the number of employees, such as board of directors, key management persons, other employees and workers, against whom disciplinary action was taken on account of charges of bribery or corruption, in the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed c...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employee_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Board of Directors (BoD) | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Employees other than BoD and KMPs | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Workers | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Board of Directors (BoD) | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Key Managerial Personnel (KMP) | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Employees other than BoD and KMPs | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Workers | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Board of Directors (BoD) | 0 | value in absolute number | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Key Managerial Personnel (KMP) | 0 | value in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Employees against whom Disciplinary Action was taken [Data set]. Dataful. https://dataful.in/datasets/19955