Reporting Principle (General Disclosures): Management and Process Disclosures The dataset contains year- and company-wise observations, along with Corporate Identification Number (CIN), on disclosures relating to the status of adherence to the business conduct principles prescribed under the National Guidelines for Responsible Business Conduct (NGRBCs), as reported by the top 1,000 companies list...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | topic | category | principle_number | response | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P1 | Yes | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Policy and Management Processes | Whether your entity's policy/policies cover each principle and its core elements of the NGRBCs | P2 | Yes | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Compliance with statutory requirements of relevance to the principles, and the rectification of any non-compliances | P3 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Performance against the above policies and follow-up action | P2 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Performance against the above policies and follow-up action | P1 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Compliance with statutory requirements of relevance to the principles, and the rectification of any non-compliances | P9 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Compliance with statutory requirements of relevance to the principles, and the rectification of any non-compliances | P8 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Compliance with statutory requirements of relevance to the principles, and the rectification of any non-compliances | P7 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Compliance with statutory requirements of relevance to the principles, and the rectification of any non-compliances | P6 | Committee of the Board | |
| 01-04-2025 | 31-03-2026 | Jb Chemicals & Pharmaceuticals Limited | L24390GJ1976PLC173077 | Manufacturing | Industrials | Subject for Review | Compliance with statutory requirements of relevance to the principles, and the rectification of any non-compliances | P5 | Committee of the Board |
Securities and Exchange Board of India. BRSR_GD: Year- and Company-wise Adherence to NGRBC Business Conduct Principles [Data set]. Dataful. https://dataful.in/datasets/19721