The dataset contains year- and company-wise data on number of different types of consumer complaints received, and pending resolution, by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The types of consumer complaints received include advertising, cyber security, delivery of essential services, restrictive trade practices, unf...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_complaints_received | no_of_complaints_pending_resolution | remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Data Privacy | 0 | 0 | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Advertising | 0 | 0 | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Cyber Security | 0 | 0 | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Delivery Of Essential Services | 0 | 0 | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Restrictive Trade Practices | 0 | 0 | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Unfair Trade Practices | 0 | 0 | ||
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Other | 0 | 0 | ||
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Data Privacy | 0 | 0 | ||
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Advertising | 0 | 0 | ||
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Cyber Security | 0 | 0 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Types of Consumer Complaints Received, and Pending Resolution [Data set]. Dataful. https://dataful.in/datasets/20278