The dataset contains year- and company-wise data on number of different types of consumer complaints received, and pending resolution, by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The types of consumer complaints received include advertising, cyber security, delivery of essential services, restrictive trade practices, unf...
start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_complaints_received | no_of_complaints_pending_resolution | remarks | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Data Privacy | 0 | 0 | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Advertising | 0 | 0 | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Cyber Security | 0 | 0 | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Delivery Of Essential Services | 5260 | 85 | Rise in unauthorised transactions reported by the customers where the customer has compromised his details | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Restrictive Trade Practices | 0 | 0 | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Unfair Trade Practices | 0 | 0 | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Other | 589 | 6 | quitas customer complaints include issues like receiving unsolicited SMS, incorrect CIBIL reports reflecting a loan with Equitas, and disputes over fraudulent transactions | |
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Data Privacy | 0 | 0 | ||
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Advertising | 0 | 0 | ||
01-07-2023 | 30-06-2024 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Cyber Security | 0 | 0 |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Types of Consumer Complaints Received, and Pending Resolution [Data set]. Dataful. https://dataful.in/datasets/20278