The dataset contains year- and company-wise data on number of different types of consumer complaints received, and pending resolution, by the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR). The types of consumer complaints received include advertising, cyber security, delivery of essential services, restrictive trade practices, unf...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_complaints_received | no_of_complaints_pending_resolution | remarks | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Other | 85474 | 2128 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Unfair Trade Practices | 0 | 0 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Restrictive Trade Practices | 0 | 0 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Other | 24 | 0 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Delivery Of Essential Services | 0 | 0 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Data Privacy | 0 | 0 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Cyber Security | 0 | 0 | ||
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Advertising | 0 | 0 | ||
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Unfair Trade Practices | 0 | 0 | No complaints | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Restrictive Trade Practices | 0 | 0 | No complaints |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Types of Consumer Complaints Received, and Pending Resolution [Data set]. Dataful. https://dataful.in/datasets/20278