The dataset contains year- and state-wise compiled data on the number of fatal road accidents which have happened on national highways Note: The data of national highways includes data of express ways
year | state | value | unit | note |
---|---|---|---|---|
2022 | All India | 55571 | value in absolute number | |
2022 | Andaman and Nicobar Islands | 11 | value in absolute number | |
2022 | Andhra Pradesh | 3439 | value in absolute number | |
2022 | Arunachal Pradesh | 73 | value in absolute number | |
2022 | Assam | 1315 | value in absolute number | |
2022 | Bihar | 3636 | value in absolute number | |
2022 | Chandigarh | 8 | value in absolute number | |
2022 | Chhattisgarh | 1703 | value in absolute number | |
2022 | Dadra and Nagar Haveli | 9 | value in absolute number | |
2022 | Daman and Diu |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Fatal Accidents on National Highways [Data set]. Dataful. https://dataful.in/datasets/19598