The datasets contains year- and state-wise compiled data on the number of road accidents which have taken place and the number of persons killed in the road accidents on national highways Note: The data of national highways includes data of express ways
year | state | national_highway_type | category | value | unit | note |
---|---|---|---|---|---|---|
2022 | All India | National Highways Under NHAI | Accidents | 100771 | value in absolute number | |
2022 | All India | National Highways Under NHAI | Deaths | 45551 | value in absolute number | |
2022 | All India | National Highways Under State PWD | Accidents | 42891 | value in absolute number | |
2022 | All India | National Highways Under State PWD | Deaths | 12228 | value in absolute number | |
2022 | All India | National Highways Under Other Department | Accidents | 8335 | value in absolute number | |
2022 | All India | National Highways Under Other Department | Deaths | 3259 | value in absolute number | |
2022 | All India | Total | Accidents | 151997 | value in absolute number | |
2022 | All India | Total | Deaths | 61038 | value in absolute number | |
2022 | Andaman and Nicobar Islands | National Highways Under NHAI | Accidents | 43 | value in absolute number | |
2022 | Andaman and Nicobar Islands | National Highways Under NHAI | Deaths | 11 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents and Persons Killed in Road Accidents on National Highways [Data set]. Dataful. https://dataful.in/datasets/19573