The dataset contains year- and state-wise compiled data on the number of road accidents which have happened on national highways Note: The data of national highways includes data of express ways
year | state | value | unit | note |
---|---|---|---|---|
2022 | All India | 151997 | value in absolute number | |
2022 | Nagaland | 304 | value in absolute number | |
2022 | Punjab | 2293 | value in absolute number | |
2022 | Rajasthan | 7093 | value in absolute number | |
2022 | Sikkim | 74 | value in absolute number | |
2022 | Tamil Nadu | 18972 | value in absolute number | |
2022 | Telangana | 7505 | value in absolute number | |
2022 | Tripura | 241 | value in absolute number | |
2022 | Uttarakhand | 827 | value in absolute number | |
2022 | Uttar Pradesh | 14990 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Accidents on National Highways [Data set]. Dataful. https://dataful.in/datasets/19609