The dataset contains year- and state-wise compiled data on the number of killed in the road accidents on national highways Note: The data of national highways includes data of expressways
| year | state | value | unit | note |
|---|---|---|---|---|
| 2023 | All India | 63112 | value in absolute number | |
| 2023 | Jharkhand | 1672 | value in absolute number | |
| 2023 | Mizoram | 47 | value in absolute number | |
| 2023 | Meghalaya | 78 | value in absolute number | |
| 2023 | Manipur | 51 | value in absolute number | |
| 2023 | Maharashtra | 5780 | value in absolute number | |
| 2023 | Madhya Pradesh | 4476 | value in absolute number | |
| 2023 | Kerala | 1056 | value in absolute number | |
| 2023 | Karnataka | 4383 | value in absolute number | |
| 2023 | Himachal Pradesh | 365 | value in absolute number |
Ministry of Road Transport and Highways. Road Accidents: Year- and State-wise Number of Persons Killed in Road Accidents on National Highways [Data set]. Dataful. https://dataful.in/datasets/19577