The dataset contains Year-, state- and region-wise compiled data on distribution (per thousand) of Households by Distance from their Dwelling Places to Principal Sources of Drinking Water such as tap, tube well, hand pump, tank, pond, river, canal, lake, etc., during the period of 1998 to 2018. The dataset has been compiled from Table nos. 1, 5, 12, 3.8 and Statement No. 3.5.1 of NSS 54th, 58th, 6...
year | period | state | region | nss_round | category | sub_category | source_of_water | type_of_dwelling | distance | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | Within the Dwelling | 131 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | Outside the Dwelling but within the premises | 179 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | Less than 0.2 kilometers | 651 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | 0.2 to 0.5 kilometers | 36 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | 0.5 to 1 kilometers | 1 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | 1 to 1.6 kilometers | value in absolute number per thousand | ||||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | 1.6 kilometers or more | 1 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | n.r. (Not Reported) | value in absolute number per thousand | ||||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Principal Sources of Drinking Water and by Distance from Dwelling Place to Principal Sources of Drinking Water | Tap | All | 1000 | value in absolute number per thousand | |||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Total Number of Households by Principal Source of Drinking Water | Estimated | Tap | 3123400 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54, 58, 65, 69 and 76 - Drinking Water: Year-, State- and Region-wise Distribution of Households by Distance from Dwelling Places to the Principal Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18129