The dataset contains Year-, state- and region-wise compiled data on various Principal Sources of Drinking Water such as tap, tube well, hand pump, tank, pond, river, canal, lake, etc. and the Number of Households (per thousand) utilizing each Source of Drinking Water, during the period of 2002 to 2018. The dataset has been compiled from Table nos. 29, S3 and Statements 2.1 of 58th, 69th and 76th N...
| year | period | state | region | nss_round | category | sub_category | type_of_dwelling | source_of_water | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural + Urban | 76 | Distribution of Households by Principal Sources of Drinking Water | All (including n.r. (Not Reported) | 1000 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Chhattisgarh | Urban | 76 | Distribution of Households by Principal Sources of Drinking Water | Unprotected Spring | 1 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Unprotected Well | 11 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Public Tanker | 0 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Private Tanker | 0 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Protected Spring | 0 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Unprotected Spring | 0 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Rain Water Collection | 0 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Tank/Pond | 0 | value in absolute number per thousand | |||
| 2018 | July, 2018 to December, 2018 | Union Territories | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Other Surface Water | 0 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 58, 65, 69 and 76 - Drinking Water: Year-, State- and Region-wise Distribution of Households by Principal Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18134