The dataset contains Year- and region-wise All India compiled data on various Principal Sources of Drinking Water such as tap, tube well, hand pump, tank, pond, river, canal, lake, etc.and the Number of Households (per thousand) utilizing each Source of Drinking Water. The data is provided independently for both Rural and Urban indian population for the period of 1988 to 2018. The dataset has been...
year | period | state | region | nss_round | category | type_of_house | source_of_water | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Bottled Water | 40 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Piped water into dwelling | 113 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Piped water to yard/plot | 103 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Piped water from neighbour | 10 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Public taps/Stand pipes | 103 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Tube Well | 109 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Hand Pump | 429 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Protected Well | 29 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Unprotected Well | 44 | value in absolute number per thousand | ||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Principal Sources of Drinking Water | Public tanker truck | 1 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round No. 54, 58, 65, 69 and 76 - Drinking Water: Year- and Region-wise All India Distribution of Households by Principal Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/1136