The dataset contains Year- and region-wise All India compiled data on Distribution of Households (per thousand) with different Types of Principal and Supplementary Sources of Drinking Water such as bottled water, piped water into dwelling, yard or plot, public tap, stand pipe, tube well, bore hole, protected and unprotected wells, springs, rain water, tank pond and other sources by duration of ins...
year | period | state | region | nss_round | category | principal_source_of_water | supplementary_source_of_water | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Tap | 27 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Tube Well/Hand Pump | 443 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Well | 344 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Tank/Pond Reserved for Drinking Water | 27 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Other Tank/Pond | 24 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | River/Canal/Lake | 64 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Spring | 56 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Tanker | 10 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | Others | 5 | value in absolute number per thousand | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Usage of Principal and Supplementary Sources of Drinking Water | Tap | All Sources (including n.r. (Not Reported) | 1000 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54, 69 and 76 - Drinking Water: Year- and Region-wise All India Distribution of Households by Principal and Supplementary Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18496