The dataset contains Year- and region-wise All India compiled data on Total Number of Households who are using Principal Sources of Drinking Water such as bottled water, piped water into dwelling, yard or plot, public tap, stand pipe, tube well, bore hole, protected and unprotected wells, springs, rain water, tank, pond and other sources. Along with this, the dataset also contains All India indepe...
year | period | state | region | nss_round | category | sub_category | supplementary_source_of_water | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households using Principal Sources of Drinking Water | Estimated | 134869500 | value in absolute number | ||
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Tap | 170500 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Tube Well/Hand Pump | 9143000 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Well | 9039200 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Tank/Pond Reserved for Drinking Water | 64000 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Other Tank/Pond | 985000 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | River/Canal/Lake | 166900 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Spring | 810500 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Tanker | 489200 | value in absolute number | |
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Others | 353900 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54, 69 and 76 - Drinking Water: Year- and Region-wise All India Total Number of Households using Principal and Supplementary Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18498