The dataset contains Year- and region-wise All India compiled data on Total Number of Households who are using Principal Sources of Drinking Water such as bottled water, piped water into dwelling, yard or plot, public tap, stand pipe, tube well, bore hole, protected and unprotected wells, springs, rain water, tank, pond and other sources. Along with this, the dataset also contains All India indepe...
| year | period | state | region | nss_round | category | sub_category | supplementary_source_of_water | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Sample | Tank/Pond | 180 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Sample | Piped Water from Neighbour | 1248 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Tank/Pond | 186300 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Other Surface Water | 143100 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | Others | 698400 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households with No Supplementary Sources of Drinking Water | Estimated | 59064500 | value in absolute number | ||
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Estimated | All Sources | 92717400 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Sample | Bottled Water | 3300 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Sample | Piped Water into Dwelling | 1255 | value in absolute number | |
| 2018 | July, 2018 to December, 2018 | All India | Urban | 76 | Total Number of Households by Supplementary Sources of Drinking Water | Sample | Piped Water to Yard/Plot | 434 | value in absolute number |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54, 69 and 76 - Drinking Water: Year- and Region-wise All India Total Number of Households using Principal and Supplementary Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18498