The dataset contains Academic-year-wise historically compiled data on the percentage number of United States of America (U.S.A) Students who have enrolled for pursuing different Fields of Study in other countries. The different fields of studies covered in the dataset include Agriculture, Natural Resources and Conservation, Communication, Journalism, Communications Technologies/Technicians, Constr...
academic_year | field_of_study | course | value | unit | note |
---|---|---|---|---|---|
2022-23 | Business and Management | 21 | value in Percentage | ||
2022-23 | Communications and Journalism | 5.1 | value in Percentage | Science, Technology, Engineering, and Math | |
2022-23 | Education | 2.4 | value in Percentage | ||
2022-23 | Fine and Applied Arts | 7.4 | value in Percentage | ||
2022-23 | Foreign Language and International Studies | 5.7 | value in Percentage | Science, Technology, Engineering, and Math | |
2022-23 | Foreign Languages | value in Percentage | Science, Technology, Engineering, and Math | ||
2022-23 | Humanities | 3.1 | value in Percentage | Beginning in 2013/14, changes were made in the classification of fields of study reported in the Open Doors U.S. Study Abroad Survey. Figures reported from 2013/14 onward are not entirely comparable to prior years | |
2022-23 | Legal Studies and Law Enforcement | 1.8 | value in Percentage | Science, Technology, Engineering, and Math | |
2022-23 | Other Fields of Study | 7.6 | value in Percentage | ||
2022-23 | STEM Fields | Agriculture | 3.2 | value in Percentage | Beginning in 2013/14, Communications and Journalism and Legal Studies & Law Enforcement were reported separately; and Foreign Language was merged with International Studies |
United States Department of State. USA Students Abroad: Academic-year- and Field-of-study-wise Percentage Number of USA Students Abroad [Data set]. Dataful. https://dataful.in/datasets/89