The dataset contains Academic-year-, country- and field-of-study-wise compiled data on the International students enrolled in the United States of America (USA). The different fields of study contained in the dataset include Business/ Management, Engineering, Fine/ Applied Arts, Health Professions, Humanities, Intensive English, Math/ Computer Science, Physical/ Life Sciences, Social Sciences, et...
academic_year | place_of_origin | filed_of_study | value | unit | note |
---|---|---|---|---|---|
2023-24 | Bangladesh | Business/Management | 8.8 | value in Percentage | |
2023-24 | Brazil | Business/Management | 20.8 | value in Percentage | |
2023-24 | Canada | Business/Management | 17.3 | value in Percentage | |
2023-24 | China | Business/Management | 12.7 | value in Percentage | |
2023-24 | Colombia | Business/Management | 18 | value in Percentage | |
2023-24 | France | Business/Management | 22.6 | value in Percentage | |
2023-24 | Germany | Business/Management | 24.5 | value in Percentage | |
2023-24 | Ghana | Business/Management | 11.7 | value in Percentage | |
2023-24 | Hong Kong | Business/Management | 14.6 | value in Percentage | |
2023-24 | India | Business/Management | 11.2 | value in Percentage |
United States Department of State. International Students in USA: Academic-year-, Country- and Field-of-study-wise International Students [Data set]. Dataful. https://dataful.in/datasets/94