The dataset contains Academic-year-wise historically compiled data on the Number of United States of America (U.S.A) Students who have enrolled for pursing different Fields of Study in other countries. The different fields of studies covered in the dataset include Agriculture, Natural Resources and Conservation, Communication, Journalism, Communications Technologies/Technicians, Construction Trade...
academic_year | field_of_study | course | value | unit | note |
---|---|---|---|---|---|
2023-24 | Agriculture | 14307 | value in Absolute Number | ||
2023-24 | Agriculture | Agriculture | 8560 | value in Absolute Number | field_of_study: Formerly "Agricultural Sciences" and "Agribusiness and Agricultural Production" until 2003/04 |
2023-24 | Agriculture | Natural Resources and Conservation | 5747 | value in Absolute Number | |
2023-24 | Business and Management | 159810 | value in Absolute Number | ||
2023-24 | Communications and Journalism | 21481 | value in Absolute Number | ||
2023-24 | Communications and Journalism | Communication, Journalism | 18165 | value in Absolute Number | |
2023-24 | Communications and Journalism | Communications Technologies/Technicians | 3316 | value in Absolute Number | |
2023-24 | Education | 15590 | value in Absolute Number | ||
2023-24 | Engineering | 210163 | value in Absolute Number | ||
2023-24 | Engineering | Construction Trades | 294 | value in Absolute Number |
United States Department of State. USA Students Abroad: Academic-year- and Field-of-study-wise Number of USA Students Abroad [Data set]. Dataful. https://dataful.in/datasets/85