USA Students Abroad: Academic-year-wise Complete Profile of USA Students Studying Aborad by Gender, Race and Filed of Study
Dataset Overview
The dataset contains Academic-year-wise compiled data on the complete profile of the United States of America (USA) Students who have enrolled abroad for pursuing different studies. The specifics of data contained include number of students by gender, race, programme and fields of study
Data Preview
academic_year | category | sub_category | value | unit | note |
---|---|---|---|---|---|
2022-23 | Total Undergraduate | Sophomore | 5.2 | value in Percentage | |
2022-23 | Total Undergraduate | Senior | 7.7 | value in Percentage | |
2022-23 | Total Undergraduate | Junior | 5.3 | value in Percentage | |
2022-23 | Total Undergraduate | Freshman | 6.1 | value in Percentage | |
2022-23 | Total Undergraduate | Bachelor's, Unspecified | 4.6 | value in Percentage | |
2022-23 | Total Undergraduate | Bachelor's | 28.9 | value in Percentage | |
2022-23 | Total Undergraduate | Associate's | 4 | value in Percentage | |
2022-23 | Total Undergraduate | 32.9 | value in Percentage | ||
2022-23 | Total Non-Degree | Non-Degree, Other | 3.1 | value in Percentage | |
2022-23 | Total Non-Degree | Non-Degree, Intensive English | 1 | value in Percentage |
Metadata
Tags
Citation
United States Department of State. USA Students Abroad: Academic-year-wise Complete Profile of USA Students Studying Aborad by Gender, Race and Filed of Study [Data set]. Dataful. https://dataful.in/datasets/91