The data shows year-wise revenue collection from central excise duties from major commodity groups like crude, petroleum, machineries, textiles, chemicals etc.
fiscal_year | property | group | commodity | commodity_type | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2006-07 | Central Excise Duties | Crude & Petroleum Products | 57884.27 | INR | value in Crore | |||
2006-07 | Central Excise Duties | Crude & Petroleum Products | Cess on Crude Oil | 6902.8 | INR | value in Crore | ||
2006-07 | Central Excise Duties | Crude & Petroleum Products | Petroleum Products | INR | value in Crore | |||
2006-07 | Central Excise Duties | Crude & Petroleum Products | Petroleum Products | Motor Spirit | 18302.96 | INR | value in Crore | |
2006-07 | Central Excise Duties | Crude & Petroleum Products | Petroleum Products | R.D. Oil | 24671.49 | INR | value in Crore | |
2006-07 | Central Excise Duties | Crude & Petroleum Products | Petroleum Products | Petroleum Gases & other gaseous Hydrocarbons | 453.8 | INR | value in Crore | |
2006-07 | Central Excise Duties | Crude & Petroleum Products | Petroleum Products | All other petroleum products | 7553.23 | INR | value in Crore | |
2006-07 | Central Excise Duties | Electrical and Non-Electrical Machinery | 6942.47 | INR | value in Crore | |||
2006-07 | Central Excise Duties | Electrical and Non-Electrical Machinery | Machinery | 4796.26 | INR | value in Crore | ||
2006-07 | Central Excise Duties | Electrical and Non-Electrical Machinery | Elec. Machinery | 1899.85 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Revenue collection from central excise duties from major commodity groups [Data set]. Dataful. https://dataful.in/datasets/776