Year-wise Excise Revenue from Petroleum and Non Petroleum
The data shows year-wise indirect tax like excise revenue from petroleum and non petroleum sources since 2000-01
Loading dataset details
Sample from the dataset, for your reference.
The data shows year-wise indirect tax like excise revenue from petroleum and non petroleum sources since 2000-01
Loading dataset details
Sample from the dataset, for your reference.
The data shows year-wise indirect tax like excise revenue from petroleum and non petroleum sources since 2000-01
| fiscal_year | property | value | currency | unit | note |
|---|---|---|---|---|---|
| 2000-01 | Petroleum | 24663 | INR | value in Crore | |
| 2001-02 | Petroleum | 29338 | INR | value in Crore | |
| 2002-03 | Petroleum | 35961 | INR | value in Crore | |
| 2003-04 | Petroleum | 40151 | INR | value in Crore | |
| 2004-05 | Petroleum | 43145 | INR | value in Crore | |
| 2005-06 | Petroleum | 51750 | INR | value in Crore | |
| 2006-07 | Petroleum | 57884 | INR | value in Crore | |
| 2007-08 | Petroleum | 60230 | INR | value in Crore | |
| 2008-09 | Petroleum | 59383 | INR | value in Crore | |
| 2009-10 | Petroleum | 64012 | INR | value in Crore |
Sample from the dataset, for your reference.
This dataset is part of the below collection.