The data shows the year-wise customs revenue collection from major commodity-groups from 2006-07 to 2013-14
fiscal_year | item | sub_item | value | currency | unit | note |
---|---|---|---|---|---|---|
2006-07 | Machinery | 25948.77 | INR | value in Crore | ||
2006-07 | Machinery | Machinery excluding machine tools | 12241.43 | INR | value in Crore | |
2006-07 | Machinery | Electrical Machinery | 10639.1 | INR | value in Crore | |
2006-07 | Machinery | Project Import | 1298.49 | INR | value in Crore | |
2006-07 | Machinery | Ball or roller bearings | 546.59 | INR | value in Crore | |
2006-07 | Machinery | Machine tools & parts | 1223.16 | INR | value in Crore | |
2006-07 | Petroleum products | 14132.38 | INR | value in Crore | ||
2006-07 | Petroleum products | Crude Oil | 7662.7 | INR | value in Crore | |
2006-07 | Petroleum products | Refined Petroleum Oils | 4711.58 | INR | value in Crore | |
2006-07 | Petroleum products | Other mineral fuels,Oils,waxes | 1758.1 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Customs Revenue Collection: Major Commodity Groups [Data set]. Dataful. https://dataful.in/datasets/728