The data shows year-wise revenue received through union excise duties including cesses refunds from 2000-01 to 2016-17. Note: Due to change in structure of monthly reports, the required information i.e. Import Duties, Export Duties, Export Cess Duties and other receipts are not available in the Directorate for the year 2014-15.
fiscal_year | item | value | currency | unit | note |
---|---|---|---|---|---|
2000-01 | Gross excluding Cesses | 69837 | INR | value in Crore | |
2000-01 | Cesses | 3030 | INR | value in Crore | |
2000-01 | Total Gross | 72867 | INR | value in Crore | |
2000-01 | Refund and Drawbacks | 4231 | INR | value in Crore | |
2000-01 | Total Net | 68636 | INR | value in Crore |
Ministry of Statistics and Programme Implementation. Year-wise Revenue From Union Excise Duties (2000-17) [Data set]. Dataful. https://dataful.in/datasets/686