The dataset contains year- and industry-type-wise compiled data on the number of trade unions members, and the number of trade unions submitting annual income tax returns
year | industry_sector | category | value | unit | note |
---|---|---|---|---|---|
2020 | Agriculture, forestry and fishing | Number of Unions submitting Returns | 97 | value in absolute number | |
2020 | Agriculture, forestry and fishing | Members - Men | 1621846 | value in absolute number | |
2020 | Agriculture, forestry and fishing | Members - Women | 863870 | value in absolute number | |
2020 | Agriculture, forestry and fishing | Total Members | 2485716 | value in absolute number | |
2020 | Mining and quarrying | Number of Unions submitting Returns | 128 | value in absolute number | |
2020 | Mining and quarrying | Members - Men | 152029 | value in absolute number | |
2020 | Mining and quarrying | Members - Women | 11221 | value in absolute number | |
2020 | Mining and quarrying | Total Members | 163250 | value in absolute number | |
2020 | Manufacturing | Number of Unions submitting Returns | 720 | value in absolute number | |
2020 | Manufacturing | Members - Men | 521370 | value in absolute number |
Ministry of Statistics and Programme Implementation. Trade Unions: Year- and Industry-sector-wise Number of Trade Unions submitting Annual IT Returns [Data set]. Dataful. https://dataful.in/datasets/721