The dataset contains All India year-wise historically compiled data on the number of trade unions submitting annual income returns (IT) returns and their opening balance, income, expenditure and close balance. Notes: 1. The opening balance of a year may not tally with the closing balance of the previous year due to varying response rate. 2. Data is based on the returns received.
year | parameter | value | currency | unit | note |
---|---|---|---|---|---|
2000 | Registered Trade Unions | 41545 | value in Absolute Number | ||
2001 | Registered Trade Unions | 41984 | value in Absolute Number | ||
2002 | Registered Trade Unions | 38092 | value in Absolute Number | ||
2003 | Registered Trade Unions | 46215 | value in Absolute Number | ||
2004 | Registered Trade Unions | 30391 | value in Absolute Number | ||
2005 | Registered Trade Unions | 46306 | value in Absolute Number | ||
2006 | Registered Trade Unions | 42917 | value in Absolute Number | ||
2007 | Registered Trade Unions | 40249 | value in Absolute Number | ||
2008 | Registered Trade Unions | 27137 | value in Absolute Number | ||
2009 | Registered Trade Unions | 22284 | value in Absolute Number |
Ministry of Statistics and Programme Implementation. Trade Unions: Year-wise Income, Expenditure, Opening and Close Balance of Trade Unions submitting IT Returns [Data set]. Dataful. https://dataful.in/datasets/719